Products
| Amount/Serving | %DV** | ||
|---|---|---|---|
| Calories | 210 |
Serving Size 1.5 oz (42g / about 1/4 cup) *Contains less than 2% of the Daily Value of these nutrient(s). **Percent Daily Values (DV) are based on a 2,000 calorie diet. |
|
| Fat Calories | 90 | ||
| Total Fat | 10g | 15% | |
| Saturated Fat | 6g | 30% | |
| Trans Fat | 0g | ||
| Cholesterol | 5mg | 2% | |
| Sodium | 10mg | 0% | |
| Total Carb | 29g | 10% | |
| Fiber | 2g | 8% | |
| Sugar | 24g | ||
| Protein | 2g | ||
| Vitamin A* | |||
| Vitamin C* | |||
| Calcium | 2% | ||
| Iron | 4% | ||
