Products
Nutritional Info
| Amount/Serving | %DV** | ||
|---|---|---|---|
| Calories | 200 |
Serving Size 1 bag *Contains less than 2 percent of the Daily Value of these nutrients. **Percent Daily Values (DV) are based on a 2,000 calorie diet. Available in these sizes: |
|
| Fat Calories | 80 | ||
| Total Fat | 9g | 14% | |
| Saturated Fat | 5g | 25% | |
| Trans Fat | 0g | ||
| Cholesterol | 5mg | 2% | |
| Sodium | 40mg | 2% | |
| Total Carb | 27g | 9% | |
| Fiber | 2g | 8% | |
| Sugar | 20g | ||
| Protein | 2g | ||
| Vitamin A* | 0% | ||
| Vitamin C* | 0% | ||
| Calcium | 2% | ||
| Iron | 4% | ||
